Index of /sftp/preprodaquitanis/ExportXYV
Name Last modified Size Description
Parent Directory -
Sepa_XYVERTICAL_392.xml 2019-12-26 13:18 1.6K
ComptaGene_XYVERTICA..> 2019-12-26 13:18 314
ComptaDeta_XYVERTICA..> 2019-12-26 13:18 1.6K
CEGID_396.TRA 2019-12-26 13:18 899
ComptaGene_LRM_398.csv 2019-12-26 13:18 270
ComptaDeta_LRM_399.csv 2019-12-26 13:18 367
sigmandf0364 2019-12-27 12:23 428
ComptaGene_AQUITANIS..> 2019-12-27 12:23 366
ComptaDeta_AQUITANIS..> 2019-12-27 12:23 476
sigmandf0380 2019-12-27 12:28 428
ComptaGene_AQUITANIS..> 2019-12-27 12:28 366
ComptaDeta_AQUITANIS..> 2019-12-27 12:28 476
sigmandf0385 2019-12-27 12:41 428
sigmandf0390 2019-12-27 13:29 428
ComptaGene_AQUITANIS..> 2019-12-27 13:29 366
ComptaDeta_AQUITANIS..> 2019-12-27 13:29 476
sigmandf0395 2019-12-27 13:34 428
ComptaGene_AQUITANIS..> 2019-12-27 13:34 366
ComptaDeta_AQUITANIS..> 2019-12-27 13:34 476
sigmandf0400 2019-12-27 13:40 428
Horoq_401.bdd 2019-12-27 13:40 84
ComptaGene_AQUITANIS..> 2019-12-27 13:40 366
ComptaDeta_AQUITANIS..> 2019-12-27 13:40 476
sigmandf0405 2019-12-27 16:25 428
hoinaco_406.bdd 2019-12-27 16:25 84
ComptaGene_AQUITANIS..> 2019-12-27 16:25 366
ComptaDeta_AQUITANIS..> 2019-12-27 16:25 476
sigmandf0410 2019-12-27 16:50 428
hoinaco_411.bdd 2019-12-27 16:50 84
ComptaGene_AQUITANIS..> 2019-12-27 16:50 366
ComptaDeta_AQUITANIS..> 2019-12-27 16:50 476
Sepa_AQUITANIS_481.xml 2020-01-02 17:18 0
ComptaGene_AQUITANIS..> 2020-01-02 17:18 277
ComptaDeta_AQUITANIS..> 2020-01-02 17:18 360
Sepa_AQUITANIS_639.xml 2020-01-03 12:27 0
ComptaGene_AQUITANIS..> 2020-01-03 12:27 281
ComptaDeta_AQUITANIS..> 2020-01-03 12:27 395
Sepa_AQUITANIS_643.xml 2020-01-03 13:13 0
CEGID_644.TRA 2020-01-03 13:13 451
sigmandf0645 2020-01-03 13:13 214
ComptaGene_AQUITANIS..> 2020-01-03 13:13 270
ComptaDeta_AQUITANIS..> 2020-01-03 13:13 350
Sepa_AQUITANIS_650.xml 2020-01-03 14:17 0
ComptaGene_AQUITANIS..> 2020-01-03 14:17 270
ComptaDeta_AQUITANIS..> 2020-01-03 14:17 350
Sepa_AQUITANIS_659.xml 2020-01-03 14:34 0
ComptaGene_AQUITANIS..> 2020-01-03 14:34 270
ComptaDeta_AQUITANIS..> 2020-01-03 14:34 350
Sepa_AQUITANIS_760.xml 2020-01-07 14:34 0
Sepa_AQUITANIS_762.xml 2020-01-07 14:39 0
Sepa_AQUITANIS_764.xml 2020-01-07 14:42 0
Sepa_AQUITANIS_766.xml 2020-01-07 14:46 0
Sepa_AQUITANIS_768.xml 2020-01-07 14:48 0
Sepa_AQUITANIS_770.xml 2020-01-07 14:49 0
Sepa_AQUITANIS_771.xml 2020-01-07 14:51 0
Sepa_AQUITANIS_773.xml 2020-01-07 14:53 0
Sepa_AQUITANIS_775.xml 2020-01-07 14:54 0
Sepa_AQUITANIS_777.xml 2020-01-07 14:58 0
ComptaGene_AQUITANIS..> 2020-01-07 14:58 280
ComptaDeta_AQUITANIS..> 2020-01-07 14:58 1.4K
Sepa_AQUITANIS_781.xml 2020-01-07 15:00 0
Sepa_AQUITANIS_783.xml 2020-01-07 15:01 0
Sepa_AQUITANIS_785.xml 2020-01-07 15:04 0
ComptaGene_AQUITANIS..> 2020-01-07 15:04 94
ComptaDeta_AQUITANIS..> 2020-01-07 15:04 1.4K
Sepa_AQUITANIS_789.xml 2020-01-07 15:08 0
ComptaGene_AQUITANIS..> 2020-01-07 15:08 271
ComptaDeta_AQUITANIS..> 2020-01-07 15:08 1.4K
Sepa_AQUITANIS_796.xml 2020-01-08 10:42 0
ComptaGene_AQUITANIS..> 2020-01-08 10:42 271
ComptaDeta_AQUITANIS..> 2020-01-08 10:42 1.4K
sigmandf0800 2020-01-08 10:50 214
ComptaGene_AQUITANIS..> 2020-01-08 10:50 271
ComptaDeta_AQUITANIS..> 2020-01-08 10:50 1.4K
sigmandf0313 2020-01-08 14:38 428
hoinaco_314.bdd 2020-01-08 14:38 212
ComptaGene_XYVERTICA..> 2020-01-08 14:38 1.1K
ComptaDeta_XYVERTICA..> 2020-01-08 14:38 31K
Sepa_XYVERTICAL_318.xml 2020-01-08 14:43 3.8K
ComptaGene_XYVERTICA..> 2020-01-08 14:43 738
ComptaDeta_XYVERTICA..> 2020-01-08 14:43 20K
CEGID_322.TRA 2020-01-08 14:58 4.2K
ComptaGene_LRM_324.csv 2020-01-08 14:58 352
ComptaDeta_LRM_325.csv 2020-01-08 14:58 2.9K
Sepa_ORH_326.xml 2020-01-08 15:11 1.6K
ComptaGene_ORH_328.csv 2020-01-08 15:11 286
ComptaDeta_ORH_329.csv 2020-01-08 15:11 2.6K
EVPAY_ORH.txt 2020-01-08 15:37 399
Sepa_ORH_331.xml 2020-01-08 15:37 1.6K
ComptaGene_ORH_333.csv 2020-01-08 15:37 279
ComptaDeta_ORH_334.csv 2020-01-08 15:37 1.0K
Sepa_XYVERTICAL_337.xml 2020-01-09 14:28 2.1K
ComptaGene_XYVERTICA..> 2020-01-09 14:28 389
ComptaDeta_XYVERTICA..> 2020-01-09 14:28 478
Sepa_XYVERTICAL_347.xml 2020-01-09 14:56 2.1K
ComptaGene_XYVERTICA..> 2020-01-09 14:56 496
ComptaDeta_XYVERTICA..> 2020-01-09 14:56 2.7K
Sepa_XYVERTICAL_352.xml 2020-01-09 15:02 2.1K
ComptaGene_XYVERTICA..> 2020-01-09 15:02 389
ComptaDeta_XYVERTICA..> 2020-01-09 15:02 478
Sepa_XYVERTICAL_357.xml 2020-01-09 15:07 1.6K
ComptaGene_XYVERTICA..> 2020-01-09 15:07 283
ComptaDeta_XYVERTICA..> 2020-01-09 15:07 359
Sepa_ORH_362.xml 2020-01-09 15:16 2.1K
ComptaGene_ORH_364.csv 2020-01-09 15:16 403
ComptaDeta_ORH_365.csv 2020-01-09 15:16 1.2K
Sepa_ORH_368.xml 2020-01-13 10:24 1.6K
ComptaGene_ORH_370.csv 2020-01-13 10:24 279
ComptaDeta_ORH_371.csv 2020-01-13 10:24 1.0K
Sepa_ORH_372.xml 2020-01-13 10:38 1.6K
ComptaGene_ORH_374.csv 2020-01-13 10:38 279
ComptaDeta_ORH_375.csv 2020-01-13 10:38 1.0K
sigmandf0001 2020-01-13 11:40 428
hoinaco_2.bdd 2020-01-13 11:40 220
ComptaGene_AQUITANIS..> 2020-01-13 11:40 341
ComptaDeta_AQUITANIS..> 2020-01-13 11:41 1.0K
sigmandf0006 2020-01-13 14:35 642
hoinaco_7.bdd 2020-01-13 14:35 84
ComptaGene_AQUITANIS..> 2020-01-13 14:35 275
ComptaDeta_AQUITANIS..> 2020-01-13 14:35 851
CEGID_353.TRA 2020-01-13 16:47 1.1K
ComptaGene_LRM_355.csv 2020-01-13 16:47 268
ComptaDeta_LRM_356.csv 2020-01-13 16:47 897
sigmandf1153 2020-01-14 07:39 214
ComptaGene_AQUITANIS..> 2020-01-14 07:39 282
ComptaDeta_AQUITANIS..> 2020-01-14 07:39 1.0K
sigmandf0011 2020-01-14 09:38 1.5K
ComptaGene_AQUITANIS..> 2020-01-14 09:38 268
ComptaDeta_AQUITANIS..> 2020-01-14 09:38 1.7K
sigmandf1234 2020-01-15 09:33 428
ComptaGene_AQUITANIS..> 2020-01-15 09:33 269
ComptaDeta_AQUITANIS..> 2020-01-15 09:33 1.2K
sigmandf1251 2020-01-15 10:12 428
ComptaGene_AQUITANIS..> 2020-01-15 10:12 269
ComptaDeta_AQUITANIS..> 2020-01-15 10:12 1.2K
Sepa_AQUITANIS_1258.xml 2020-01-15 10:52 0
ComptaGene_AQUITANIS..> 2020-01-15 10:52 376
ComptaDeta_AQUITANIS..> 2020-01-15 10:52 2.2K
sigmandf1489 2020-01-20 10:37 214
sigmandf1491 2020-01-20 10:51 214
sigmandf1493 2020-01-20 11:01 428
sigmandf1495 2020-01-20 11:04 428
sigmandf1497 2020-01-20 11:04 214
sigmandf1499 2020-01-20 11:05 214
sigmandf1501 2020-01-20 11:05 214
sigmandf1503 2020-01-20 11:05 214
sigmandf1505 2020-01-20 11:06 214
sigmandf1507 2020-01-20 11:06 214
sigmandf1509 2020-01-20 11:08 214
sigmandf1511 2020-01-20 11:25 214
sigmandf1513 2020-01-20 11:26 214
sigmandf1515 2020-01-20 11:30 214
sigmandf1523 2020-01-20 11:58 214
sigmandf1531 2020-01-20 12:30 214
sigmandf1533 2020-01-20 12:30 214
sigmandf1535 2020-01-20 12:34 214
sigmandf1537 2020-01-20 12:39 214
sigmandf1539 2020-01-20 12:47 214
sigmandf1541 2020-01-20 12:48 214
sigmandf1543 2020-01-20 12:49 214
sigmandf1545 2020-01-20 12:50 214
sigmandf1547 2020-01-20 12:51 214
sigmandf1549 2020-01-20 12:52 214
sigmandf1551 2020-01-20 12:54 214
sigmandf1553 2020-01-20 12:54 214
sigmandf1555 2020-01-20 12:54 214
sigmandf1557 2020-01-20 12:55 214
sigmandf1559 2020-01-20 12:55 214
sigmandf1561 2020-01-20 12:56 214
sigmandf1563 2020-01-20 12:57 214
sigmandf1565 2020-01-20 12:57 214
sigmandf1567 2020-01-20 12:58 214
sigmandf1569 2020-01-20 12:59 214
sigmandf1571 2020-01-20 13:00 214
sigmandf1573 2020-01-20 13:01 214
sigmandf1575 2020-01-20 13:02 214
sigmandf1577 2020-01-20 13:03 214
sigmandf1579 2020-01-20 13:08 214
sigmandf1587 2020-01-20 14:55 214
sigmandf1589 2020-01-20 14:59 214
sigmandf1591 2020-01-20 15:00 214
sigmandf1593 2020-01-20 15:01 214
sigmandf1595 2020-01-20 15:01 214
sigmandf1597 2020-01-20 15:03 214
sigmandf1599 2020-01-20 15:07 214
sigmandf1601 2020-01-20 15:09 214
sigmandf1603 2020-01-20 15:10 214
sigmandf1605 2020-01-20 15:11 214
sigmandf1607 2020-01-20 15:13 214
sigmandf1609 2020-01-20 15:16 214
sigmandf1611 2020-01-20 15:17 214
sigmandf1613 2020-01-20 15:19 214
sigmandf1615 2020-01-20 15:19 214
sigmandf1617 2020-01-21 07:39 214
sigmandf1619 2020-01-21 07:45 214
sigmandf1621 2020-01-21 07:53 214
sigmandf1623 2020-01-21 08:39 214
sigmandf1625 2020-01-21 08:45 214
sigmandf1627 2020-01-21 08:53 214
sigmandf1629 2020-01-21 09:39 214
sigmandf1631 2020-01-21 09:45 214
sigmandf1633 2020-01-21 09:53 214
sigmandf1635 2020-01-21 10:39 214
sigmandf1637 2020-01-21 10:45 214
sigmandf1639 2020-01-21 10:53 214
sigmandf1641 2020-01-21 11:39 214
sigmandf1643 2020-01-21 11:45 214
sigmandf1645 2020-01-21 11:53 214
sigmandf1653 2020-01-21 14:46 214
sigmandf1655 2020-01-21 14:57 214
sigmandf1657 2020-01-21 15:00 214
sigmandf1659 2020-01-21 15:01 214
sigmandf1661 2020-01-21 15:01 214
sigmandf1663 2020-01-21 15:02 214
sigmandf1665 2020-01-21 15:03 214
sigmandf1669 2020-01-21 15:04 214
sigmandf1671 2020-01-21 15:05 214
sigmandf1673 2020-01-21 15:05 214
sigmandf1675 2020-01-21 15:07 214
sigmandf1677 2020-01-21 15:08 214
sigmandf1679 2020-01-21 15:09 214
sigmandf1681 2020-01-21 15:09 214
sigmandf1683 2020-01-21 15:10 214
sigmandf1685 2020-01-21 15:10 214
sigmandf1687 2020-01-21 15:11 214
sigmandf1689 2020-01-21 15:12 214
sigmandf1691 2020-01-21 15:14 214
sigmandf1693 2020-01-21 15:15 214
sigmandf1695 2020-01-21 15:16 214
sigmandf1697 2020-01-21 15:17 214
sigmandf1699 2020-01-21 15:17 214
sigmandf1701 2020-01-21 15:18 214
sigmandf1703 2020-01-21 15:20 214
sigmandf1705 2020-01-21 15:21 214
sigmandf1707 2020-01-21 15:21 214
sigmandf1709 2020-01-21 15:22 214
sigmandf1711 2020-01-21 15:22 214
sigmandf1713 2020-01-21 15:23 214
sigmandf1715 2020-01-21 15:24 214
sigmandf1717 2020-01-21 15:35 214
sigmandf1719 2020-01-21 15:38 214
sigmandf1721 2020-01-21 15:38 214
sigmandf1723 2020-01-21 15:40 214
sigmandf1725 2020-01-21 15:41 214
sigmandf1729 2020-01-21 15:54 214
sigmandf1731 2020-01-21 15:58 214
sigmandf1733 2020-01-21 15:59 214
sigmandf1735 2020-01-21 16:01 214
sigmandf1737 2020-01-21 16:02 214
sigmandf1739 2020-01-21 16:02 214
sigmandf1741 2020-01-21 16:03 214
sigmandf1743 2020-01-21 16:04 214
sigmandf1745 2020-01-21 16:06 214
sigmandf1747 2020-01-21 16:07 214
sigmandf1749 2020-01-21 16:07 214
sigmandf1751 2020-01-21 16:10 214
sigmandf1753 2020-01-21 16:13 214
sigmandf1755 2020-01-21 16:18 214
sigmandf1757 2020-01-21 16:20 214
sigmandf1759 2020-01-21 16:20 214
sigmandf1761 2020-01-21 16:21 214
sigmandf1763 2020-01-21 16:22 214
sigmandf1765 2020-01-21 16:23 214
sigmandf1767 2020-01-21 16:24 214
sigmandf1769 2020-01-21 16:24 214
sigmandf1771 2020-01-21 16:24 214
sigmandf1773 2020-01-21 16:29 214
sigmandf1775 2020-01-21 16:29 214
sigmandf1777 2020-01-21 16:33 214
sigmandf1779 2020-01-21 16:33 214
sigmandf1781 2020-01-21 16:34 214
sigmandf1783 2020-01-21 16:36 214
sigmandf1785 2020-01-21 16:38 214
sigmandf1787 2020-01-21 16:39 214
sigmandf1789 2020-01-21 16:39 214
sigmandf1791 2020-01-21 16:40 214
sigmandf1793 2020-01-21 16:43 214
sigmandf1795 2020-01-21 16:43 214
sigmandf1797 2020-01-21 16:44 214
sigmandf1799 2020-01-21 16:44 214
sigmandf1801 2020-01-21 16:44 214
sigmandf1803 2020-01-21 16:45 214
sigmandf1805 2020-01-21 16:46 214
sigmandf1807 2020-01-21 16:50 214
sigmandf1809 2020-01-21 16:51 214
sigmandf1811 2020-01-21 16:53 214
sigmandf1813 2020-01-21 16:54 214
sigmandf1815 2020-01-21 16:55 214
sigmandf1817 2020-01-21 16:56 214
sigmandf1819 2020-01-21 17:06 214
sigmandf1821 2020-01-21 17:10 214
sigmandf1823 2020-01-21 17:11 214
sigmandf1825 2020-01-21 17:15 214
sigmandf1827 2020-01-21 17:16 214
sigmandf1829 2020-01-21 17:19 214
sigmandf1831 2020-01-21 17:20 214
sigmandf1833 2020-01-21 17:22 214
sigmandf1835 2020-01-21 17:24 214
sigmandf1837 2020-01-21 17:26 214
sigmandf1839 2020-01-21 17:28 214
sigmandf1841 2020-01-21 17:29 214
sigmandf1843 2020-01-21 17:32 214
sigmandf1845 2020-01-21 17:40 214
sigmandf1847 2020-01-21 17:41 214
sigmandf1849 2020-01-22 07:39 214
sigmandf1851 2020-01-22 07:45 214
sigmandf1853 2020-01-22 07:53 214
sigmandf1855 2020-01-22 08:39 214
sigmandf1857 2020-01-22 08:45 214
sigmandf1859 2020-01-22 08:53 214
sigmandf1861 2020-01-22 09:14 214
sigmandf1863 2020-01-22 09:17 214
sigmandf1865 2020-01-22 09:23 214
sigmandf1867 2020-01-22 09:23 214
sigmandf1869 2020-01-22 09:27 214
sigmandf1871 2020-01-22 09:31 214
sigmandf1873 2020-01-22 09:32 214
sigmandf1875 2020-01-22 09:33 214
sigmandf1877 2020-01-22 09:35 214
sigmandf1879 2020-01-22 09:37 214
sigmandf1881 2020-01-22 09:39 214
sigmandf1883 2020-01-22 09:45 214
sigmandf1885 2020-01-22 09:53 214
sigmandf1887 2020-01-22 10:39 214
sigmandf1889 2020-01-22 10:45 214
sigmandf1891 2020-01-22 10:53 214
sigmandf1893 2020-01-22 11:39 214
sigmandf1895 2020-01-22 11:40 214
sigmandf1897 2020-01-22 11:42 214
hoinaco_1898.bdd 2020-01-22 11:42 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 11:42 284
ComptaDeta_AQUITANIS..> 2020-01-22 11:42 367
sigmandf1908 2020-01-22 14:18 214
sigmandf1910 2020-01-22 14:20 214
sigmandf1912 2020-01-22 14:20 214
sigmandf1914 2020-01-22 14:23 214
sigmandf1916 2020-01-22 14:23 214
sigmandf1918 2020-01-22 14:23 214
sigmandf1920 2020-01-22 14:24 214
sigmandf1922 2020-01-22 14:25 214
sigmandf1924 2020-01-22 14:25 214
sigmandf1926 2020-01-22 14:26 214
sigmandf1928 2020-01-22 14:26 214
sigmandf1930 2020-01-22 14:26 214
sigmandf1932 2020-01-22 14:27 214
sigmandf1934 2020-01-22 14:28 214
sigmandf1936 2020-01-22 14:28 214
sigmandf1938 2020-01-22 14:29 214
sigmandf1940 2020-01-22 14:29 214
sigmandf1942 2020-01-22 14:30 214
sigmandf1944 2020-01-22 14:32 214
hoinaco_1945.bdd 2020-01-22 14:32 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 14:32 284
ComptaDeta_AQUITANIS..> 2020-01-22 14:32 367
sigmandf1949 2020-01-22 14:34 214
hoinaco_1950.bdd 2020-01-22 14:34 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 14:34 284
ComptaDeta_AQUITANIS..> 2020-01-22 14:34 367
sigmandf1955 2020-01-22 14:36 214
hoinaco_1956.bdd 2020-01-22 14:36 1.1K
sigmandf1958 2020-01-22 14:42 214
hoinaco_1959.bdd 2020-01-22 14:42 1.1K
sigmandf1961 2020-01-22 14:50 214
hoinaco_1962.bdd 2020-01-22 14:50 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 14:50 284
ComptaDeta_AQUITANIS..> 2020-01-22 14:50 367
sigmandf1967 2020-01-22 15:04 214
hoinaco_1968.bdd 2020-01-22 15:04 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 15:04 284
ComptaDeta_AQUITANIS..> 2020-01-22 15:04 367
sigmandf1973 2020-01-22 15:06 214
hoinaco_1974.bdd 2020-01-22 15:06 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 15:06 284
ComptaDeta_AQUITANIS..> 2020-01-22 15:06 367
sigmandf1979 2020-01-22 15:19 214
hoinaco_1980.bdd 2020-01-22 15:19 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 15:19 284
ComptaDeta_AQUITANIS..> 2020-01-22 15:19 367
sigmandf1985 2020-01-22 15:22 214
hoinaco_1986.bdd 2020-01-22 15:22 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 15:22 284
ComptaDeta_AQUITANIS..> 2020-01-22 15:22 367
sigmandf1991 2020-01-22 15:24 214
hoinaco_1992.bdd 2020-01-22 15:24 1.1K
ComptaGene_AQUITANIS..> 2020-01-22 15:24 284
ComptaDeta_AQUITANIS..> 2020-01-22 15:24 367
CEGID_357.TRA 2020-01-24 15:18 8.8K
ComptaGene_LRM_359.csv 2020-01-24 15:18 618
ComptaDeta_LRM_360.csv 2020-01-24 15:18 5.2K
sigmandf2009 2020-01-24 16:38 214
ComptaGene_AQUITANIS..> 2020-01-24 16:38 337
ComptaDeta_AQUITANIS..> 2020-01-24 16:38 908
Sepa_XYVERTICAL_361.xml 2020-01-27 08:58 9.7K
ComptaGene_XYVERTICA..> 2020-01-27 08:58 1.8K
ComptaDeta_XYVERTICA..> 2020-01-27 08:58 78K
Sepa_ORH_386.xml 2020-01-27 11:01 1.6K
ComptaGene_ORH_388.csv 2020-01-27 11:01 279
ComptaDeta_ORH_389.csv 2020-01-27 11:01 1.0K
CEGID_365.TRA 2020-01-28 13:30 8.8K
ComptaGene_LRM_367.csv 2020-01-28 13:30 698
ComptaDeta_LRM_368.csv 2020-01-28 13:30 5.5K
archive-ListProof_LR..> 2020-01-28 18:12 1.7M
archive-ListProof_OR..> 2020-01-28 18:12 27M
archive-ListProof_XY..> 2020-01-28 18:12 224K
sigmandf2055 2020-01-29 07:39 428
ComptaGene_AQUITANIS..> 2020-01-29 07:39 384
ComptaDeta_AQUITANIS..> 2020-01-29 07:39 1.1K
sigmandf2072 2020-01-30 07:39 214
ComptaGene_AQUITANIS..> 2020-01-30 07:39 244
ComptaDeta_AQUITANIS..> 2020-01-30 07:39 337
sigmandf2336 2020-02-07 07:39 214
ComptaGene_AQUITANIS..> 2020-02-07 07:39 240
ComptaDeta_AQUITANIS..> 2020-02-07 07:39 364
Sepa_XYVERTICAL_369.xml 2020-02-07 18:03 5.4K
ComptaGene_XYVERTICA..> 2020-02-07 18:03 1.0K
ComptaDeta_XYVERTICA..> 2020-02-07 18:03 24K
Sepa_ORH_373.xml 2020-02-07 19:01 7.5K
ComptaGene_ORH_375.csv 2020-02-07 19:01 1.2K
ComptaDeta_ORH_376.csv 2020-02-07 19:01 12K
sigmandf0833 2020-02-09 21:47 21K
ComptaGene_AQUITANIS..> 2020-02-09 21:48 7.8K
ComptaDeta_AQUITANIS..> 2020-02-09 21:48 115K
sigmandf0845 2020-02-10 08:42 856
ComptaGene_AQUITANIS..> 2020-02-10 08:42 566
ComptaDeta_AQUITANIS..> 2020-02-10 08:42 3.3K
sigmandf0851 2020-02-10 09:09 642
ComptaGene_AQUITANIS..> 2020-02-10 09:09 457
ComptaDeta_AQUITANIS..> 2020-02-10 09:09 727
sigmandf0857 2020-02-10 09:14 642
ComptaGene_AQUITANIS..> 2020-02-10 09:14 471
ComptaDeta_AQUITANIS..> 2020-02-10 09:14 1.4K
sigmandf0863 2020-02-10 09:18 426
ComptaGene_AQUITANIS..> 2020-02-10 09:18 380
ComptaDeta_AQUITANIS..> 2020-02-10 09:18 1.3K
sigmandf0869 2020-02-10 09:33 213
sigmandf0874 2020-02-10 09:52 213
ComptaGene_AQUITANIS..> 2020-02-10 09:52 272
ComptaDeta_AQUITANIS..> 2020-02-10 09:52 476
sigmandf0819 2020-02-10 10:17 21K
ComptaGene_AQUITANIS..> 2020-02-10 10:17 7.8K
ComptaDeta_AQUITANIS..> 2020-02-10 10:17 115K
sigmandf0207 2020-02-10 17:05 1.0K
ComptaGene_AQUITANIS..> 2020-02-10 17:06 263
ComptaDeta_AQUITANIS..> 2020-02-10 17:06 1.4K
Sepa_QUICKMS_577.xml 2020-02-11 10:25 1.6K
ComptaGene_QUICKMS_5..> 2020-02-11 10:25 263
ComptaDeta_QUICKMS_5..> 2020-02-11 10:25 343
Sepa_XYVERTICAL_602.xml 2020-02-11 11:53 2.1K
ComptaGene_XYVERTICA..> 2020-02-11 11:53 396
ComptaDeta_XYVERTICA..> 2020-02-11 11:53 1.6K
archive-ListProof_QU..> 2020-02-11 12:02 0
sigmandf0839 2020-02-12 09:44 432
ComptaGene_AQUITANIS..> 2020-02-12 09:44 248
ComptaDeta_AQUITANIS..> 2020-02-12 09:44 2.9K
Sepa_XYVERTICAL_606.xml 2020-02-12 10:12 1.6K
ComptaGene_XYVERTICA..> 2020-02-12 10:12 281
ComptaDeta_XYVERTICA..> 2020-02-12 10:12 5.9K
Sepa_QUICKMS_614.xml 2020-02-13 22:59 1.6K
ComptaGene_QUICKMS_6..> 2020-02-13 22:59 287
ComptaDeta_QUICKMS_6..> 2020-02-13 22:59 351
Sepa_QUICKMS_618.xml 2020-02-13 23:14 2.6K
ComptaGene_QUICKMS_6..> 2020-02-13 23:14 450
ComptaDeta_QUICKMS_6..> 2020-02-13 23:14 587
Sepa_XYVERTICAL_622.xml 2020-02-14 10:00 1.6K
ComptaGene_XYVERTICA..> 2020-02-14 10:00 264
ComptaDeta_XYVERTICA..> 2020-02-14 10:00 593
sigmandf0969 2020-02-24 10:31 2.7K
ComptaGene_AQUITANIS..> 2020-02-24 10:31 1.0K
ComptaDeta_AQUITANIS..> 2020-02-24 10:31 16K
sigmandf0975 2020-02-24 10:47 216
ComptaGene_AQUITANIS..> 2020-02-24 10:47 290
ComptaDeta_AQUITANIS..> 2020-02-24 10:47 387
sigmandf0981 2020-02-24 10:50 216
ComptaGene_AQUITANIS..> 2020-02-24 10:50 290
ComptaDeta_AQUITANIS..> 2020-02-24 10:50 387
sigmandf0987 2020-02-24 11:02 648
ComptaGene_AQUITANIS..> 2020-02-24 11:02 488
ComptaDeta_AQUITANIS..> 2020-02-24 11:02 695
sigmandf0993 2020-02-24 11:11 216
ComptaGene_AQUITANIS..> 2020-02-24 11:11 290
ComptaDeta_AQUITANIS..> 2020-02-24 11:11 387
sigmandf0999 2020-02-24 11:22 216
ComptaGene_AQUITANIS..> 2020-02-24 11:22 290
ComptaDeta_AQUITANIS..> 2020-02-24 11:22 387
sigmandf1008 2020-02-24 11:33 216
sigmandf1014 2020-02-24 11:33 216
sigmandf1017 2020-02-24 11:33 216
sigmandf1020 2020-02-24 11:33 216
sigmandf1023 2020-02-24 11:33 216
sigmandf1026 2020-02-24 11:37 216
sigmandf1027 2020-02-24 11:41 216
sigmandf1028 2020-02-24 11:42 216
sigmandf1029 2020-02-24 11:43 216
sigmandf1031 2020-02-24 11:45 216
sigmandf1033 2020-02-24 11:46 216
sigmandf1041 2020-02-24 13:19 216
sigmandf1043 2020-02-24 13:20 216
ComptaGene_AQUITANIS..> 2020-02-24 13:20 290
ComptaDeta_AQUITANIS..> 2020-02-24 13:20 387
sigmandf1049 2020-02-24 13:23 216
ComptaGene_AQUITANIS..> 2020-02-24 13:23 290
ComptaDeta_AQUITANIS..> 2020-02-24 13:23 387
sigmandf1055 2020-02-24 13:27 216
sigmandf1057 2020-02-24 13:28 216
sigmandf1059 2020-02-24 13:39 432
ComptaGene_AQUITANIS..> 2020-02-24 13:39 389
ComptaDeta_AQUITANIS..> 2020-02-24 13:39 541
sigmandf1065 2020-02-24 13:49 216
ComptaGene_AQUITANIS..> 2020-02-24 13:49 290
ComptaDeta_AQUITANIS..> 2020-02-24 13:49 387
sigmandf1071 2020-02-24 13:58 648
ComptaGene_AQUITANIS..> 2020-02-24 13:58 488
ComptaDeta_AQUITANIS..> 2020-02-24 13:58 695
sigmandf0978 2020-02-24 14:32 4.0K
ComptaGene_AQUITANIS..> 2020-02-24 14:32 1.4K
ComptaDeta_AQUITANIS..> 2020-02-24 14:32 21K
CEGID_385.TRA 2020-02-24 15:20 14K
ComptaGene_LRM_387.csv 2020-02-24 15:20 889
ComptaDeta_LRM_388.csv 2020-02-24 15:20 10K
CEGID_389.TRA 2020-02-25 08:55 2.4K
ComptaGene_LRM_391.csv 2020-02-25 08:55 378
ComptaDeta_LRM_392.csv 2020-02-25 08:55 3.5K
sigmandf1001 2020-02-26 13:58 216
sigmandf1003 2020-02-26 13:59 216
sigmandf1005 2020-02-26 13:59 216
sigmandf1007 2020-02-26 14:26 216
ComptaGene_AQUITANIS..> 2020-02-26 14:26 295
ComptaDeta_AQUITANIS..> 2020-02-26 14:26 368
sigmandf1011 2020-02-26 14:29 216
ComptaGene_AQUITANIS..> 2020-02-26 14:29 295
ComptaDeta_AQUITANIS..> 2020-02-26 14:29 368
sigmandf1075 2020-03-02 09:53 216
ComptaGene_AQUITANIS..> 2020-03-02 09:53 295
